Most Recent Wellington Homes For Sale
| View All Wellington Homes For Sale | ||
|
1419 E Valley View Dr, Wellington, UT 84542 | $550,000 5 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.942% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings